Part Number | Description |
873.0387-00 | SEALING RING |
873.0391-00 | SEALING RING |
873.0414-00 | O-RING 124,5×3 SMS 1586 |
873.0484-00 | SEAL RING |
873.0160-00 | O-RING |
873.0234-00 | O-RING 36,2×3 SMS 1586 |
873.0265-00 | PACKING 3-309-001-999 OP |
873.0399-00 | O-RING |
873.0439-00 | O-RING |
873.0488-00 | SEAL RING OP |
873.0504-00 | SEAL RING TYPE 3 115x150x13 OP |
1038-8519S | SPLIT NUT AND SLEEVE Å |
873.0643-00 | O-RING 47,22×3,53 SMS 1587 |
873.0718-00 | RUBBER STRIP 2254 50X30L=2,0M |
873.0737-00 | GASKET |
873.0777-00 | O-RING |
873.0943-00 | RUBBER STRIP MOLTEX 10X10 OP |
873.0946-00 | RUBBER STRIP |
873.1008-00 | V-RING |
873.1219-00 | SEAL RING |
873.1233-00 | O-RING |
873.1247-00 | O-RING |
873.1275-00 | O-RING OR 370.0X5.7-N70 |
873.1330-00 | SEAL RING RB |
873.1333-00 | O-RING 128X6 |
873.1337-00 | EDGE LIST BLACK T=1.0-4.5 |
873.1347-00 | V-RING |
873.1375-001 | "PACKING FOR 3"" SAE FLANGE" |
873.1377-00 | GASKET FOR OIL RETURN CHAMBER OP |
873.1380-00 | GASKET FOR PINIONSHAFT PUMP OP |
873.1383-00 | GASKET OP |
873.1452-00 | O-RING 39,7×3,5mm OP |
873.0040-00 | RUBBER STRING D 3 |
873.0102-00 | O-RING 24,2X3 SMS 1586 |
873.1457-00 | O-RING 920×8,4 |
873.1460-00 | O-RING 1660×8 ID NBR |
873.1463-00 | OIL SEAL RING TYPE 2 220x260x22mm |
873.1487-00 | O-RING 1900×8.4 OD |
873.1491-00 | O-RING 124.4×3.1 |
873.1514-00 | O-RING 1131×8,4 SMS 1586 |
873.1549-00 | O-RING 650,00×7,00 NBR70 |
873.1552-00 | O-RING 132,94X3,53 NBR70 |
873.1555-00 | V-RING DE MOTOR W21 355 FRONT |
873.1559-00 | O-RING SET HDU27/108 |
873.0264-00 | SEAL KIT 2-520-008-830 OP |
873.0348-00 | SEAL RING OP |
873.0356-00 | SEAL RING OP |
873.0369-00 | SEAL RING OP |
873.0502-00 | SEAL RING OP |
873.0511-00 | V-RING V-90S OP |
873.0537-00 | SEAL RING |
873.0550-00 | SEAL RING |
873.0805-00 | O-RING |
873.0830-00 | O-RING |
873.0835-00 | O-RING 419,3X5,7 SMS 1586 |
873.0863-00 | V-RING V-70A |
873.1080-00 | GASKET |
873.1112-00 | SEALING COMPOUND (750 ml) SEE TEXT |
873.1140-00 | "WEARING ELEMENT 55X600X300 ""OP""" |
873.1285-00 | O-RING 47,0×1,6 SMS 1586 |
873.1289-00 | FELT SEAL |
873.1350-00 | O-RING |
873.1353-00 | O-RING 130×6 VITON |
10-115-284-500 | BEARING HOUSING RB |
873.1356-00 | V-RING V-190A VITON |
873.1359-00 | GASKET FOR CLEANING HATCH |
873.1412-00 | O-RING 410X5 |
873.1418-00 | SEAL TSN524G |
873.1518-00 | O-RING 349,3×5,7 |
873.1522-00 | GASKET FOR HYFB03-60 |
873.1531-00 | O-RING 37,69×3,53 NBR70 |
873.1536-00 | SEAL RING K16-A 250x200x4,2×20 |
873.1570-00 | O-RING 240,67X5,33 NBR 70 |
873.1575-00 | O-RING 15.54×2.62 NBR 70 |
873.1581-00 | SQUARE RING KANTSEAL NITRIL 90S |
10-214-414-000 | LABYRINTH RING |
10-214-417-000 | SPACER OUTER |
10-214-504-000 | JAW PLATE, FIX AND MOVING RB |
10-214-518-802 | FLYWHEEL COUNTERWEIGHT 9XSPC KIT |
10.214.255.000 | DEFLECTOR PLATE RB |
873.0112-00 | O-RING 49,2×5,7 SMS 1586 |
873.0126-00 | O-RING |
873.0130-00 | O-RING |
873.0143-00 | O-RING |
873.0376-00 | SEAL RING OP |
873.0382-00 | SEAL RING TREDO 14 |
873.0385-00 | SEALING RING |
873.0388-00 | SEALING RING |
873.0831-00 | O-RING 299,3×5,7 SMS 1586 |
873.0836-00 | O-RING OR 439.3X5.7-N70 |
873.0877-00 | CLAMPING 14-55H |
873.0904-00 | V-RING |
873.1097-00 | OIL SEAL RING |
873.1114-00 | SEALING STRIP SELF-ADHERING |
873.1152-00 | O-RING 625x7mm |
873.1161-00 | OIL SEAL RING |
873.1290-00 | RUBBER PLUG PP D45/35×60 RB |
873.1298-00 | SEALING 55x70x8 OP |
873.1311-00 | SET OF O-RINGS |
873.1354-00 | O-RING 128×6 VITON |
873.1357-00 | V-RING V-250L VITON |
873.1369-00 | V-RING |
873.1413-00 | O-RING 360X5 |
873.1426-00 | O-RING 335X5,3 ISO 3601 |
873.1523-00 | O-RING |
873.1533-00 | SEAL RING K01-P 250x225x20 |
873.1537-00 | SEALING RING K16-A 300x250x4,2×20 |
873.1542-00 | V-RING VR1 D310-335 |
873.1576-00 | O-RING 456.06×5.33 NBR 70 |
873.1582-00 | SQUARE RING KANTSEAL NITRIL 90S |
873.1585-00 | O-RING 506,86×5,33 NBR70 |
873.0128-00 | O-RING |
873.0132-00 | O-RING |
873.0152-00 | O-RING |
873.0161-00 | O-RING OP |
873.0383-00 | SEALING RING |
873.0386-00 | SEALING RING |
873.0390-00 | SEALING RING TREDO |
873.0404-00 | SEALING RING |
873.0625-00 | O-RING 31,34X3,53 1587 |
873.0662-00 | O-RING 157,5X2,4 |
873.0898-00 | V-RING V-110A |
873.0910-00 | V-RING |
873.0925-00 | OIL SEAL RING OP |
873.0944-00 | RUBBER STRIP MOLTEX 12X12 OP |
873.1160-00 | O-RING |
873.1208-00 | OIL SEAL RING |
873.1211-00 | O-RING |
873.1231-00 | SEAL STRIP |
873.1317-00 | O-RING 9,25X1,78 NBR 90 |
873.1327-00 | V-RING |
873.1331-00 | V-RING V-190A |
873.1368-00 | V-RING |
873.1371-00 | O-RING |
873.1374-00 | O-RING |
873.1376-00 | GASKET |
873.1455-00 | O-RING 459,3×5,7 NBR 70 |
873.1481-00 | O-RING 1510×8,4 ID |
873.1485-00 | O-RING 786×8.4 ID |
873.1541-00 | SEAL RS 31 Di 4-17mm |
873.1544-00 | WEAR SLEEVE LDSLV4 D312,73×38,1 |
873.1547-00 | O-RING 120.02X5,33 NBR70 |
873.1550-00 | O-RING 123,19×6,99 NBR70 |
873.1584-00 | O-RING 1080×5.33 NBR70 |
873.1592-00 | O-RING 430,66×3,53 NBR70 |
B69274065A | CAVITY WEAR PLATE SET |
BAF21851C | CONCAVE LOWER |
BAM22650 | PINION SHAFT SPACER SHEAVE END |
873.0720-00 | "PLUG 1/2"" 131.010-22" |
873.0755-00 | O-RING |
873.0778-00 | O-RING 79,2X5,7 SMS 1586 |
873.0819-00 | O-RING 59,5X3-1 SMS 1586 |
873.1012-00 | OIL SEAL RING |
873.1027-00 | V-RING V-250L |
873.1234-00 | SEE TECHNIAL TEXT |
873.1251-00 | V-RING V-170A |
873.1276-00 | O-RING OR 453.0X5.7-N70 |
873.1287-00 | RUBBER PLUG |
873.1334-00 | O-RING 130X6 |
873.1345-00 | SEAL RUBBER D80/32X14 |
873.1348-00 | V-RING |
873.1351-00 | O-RING |
873.1378-00 | GASKET FOR PINION SHAFT HOUSE OP |
873.1381-00 | GASKET FOR HYDROSET PUMP |
873.1384-00 | EDGE LIST BLACK T=1,0-2,0 |
873.1401-00 | O-RING 594×5,7 SMS 1586 |
873.1458-00 | O-RING 1180×8 |
873.1461-00 | O-RING 646×8 ID NBR |
873.1464-00 | O-RING 790×8,4 ID |
873.1488-00 | O-RING 1100×8.4 OD |
873.1492-00 | O-RING 430,66×5,33 NBR70 |
873.1515-00 | O-RING 990×8,4 SMS 1586 |
873.1519-00 | O-RING 234,5×8,4 |
873.1553-00 | V-RING DE/NDE MOTOR 315FRONT/355BA |
873.1556-00 | O-RING 110,72×3,53 NBR70 |
873.1560-00 | O-RING SET HDU 27/xx |
873.1573-00 | SEAL RING 130X160X12 HMS5 V |
873.0765-00 | SEAL RING |
873.0779-00 | O-RING 84,1X5,7 SMS 1586 |
873.0828-00 | O-RING |
873.0833-00 | O-RING 379,3X5,7 SMS 1586 |
873.1025-00 | V-RING |
873.1029-00 | V-RING V-220A |
873.1108-00 | RUBBER STRIP |
873.1274-00 | O-RING |
873.1277-00 | O-RING |
873.1288-00 | RUBBER PLUG PP D45/35X90 |
873.1295-00 | O-RING 69,44×3,53 NBR70 |
873.1346-00 | V-RING |
873.1349-00 | O-RING |
873.1352-00 | O-RING |
873.1355-00 | O-RING 291×4 VITON |
873.1382-00 | GASKET FOR LUBR.PUMP FRAME OP |
873.1394-00 | O-RING 3409-0141 |
873.1411-00 | O-RING 280X5,3 ISO 3601 |
873.1462-00 | O-RING 740x8mm OD |
873.1493-00 | O-RING 285×8,5 ID |
873.1516-00 | OIL SEAL RING TYPE 2 250x310x25 |
873.1525-00 | GASKET PTD-250 |
873.1558-00 | O-RING 175×5 NBR800 |
873.1569-00 | O-RING 183,52X5,33 NBR70 |
873.1574-00 | SEAL RING 130X160X12 HMSA 10 V |
873.1577-00 | O-RING 557.66×5.33 NBR 70 |
871.0407-00 | Y-BEARING |
59.0010-00 | HOOK ROD ZN |
59.0037-00 | HOLDER D200/150 **SEE TECH TEXT** |
COPY_SRP_317 | COPY ITEM FOR SRP PRODUCT GROUP 31 |
COPY_SRP_511 | COPY ITEM FOR SRP PRODUCT GROUP 51 |
COPY_SRP_760 | COPY_SRP_760_GYRATORY WEAR PARTS |
1063914005 | TORCH RING RB |
868.0023-00 | BEARING 1211 EK |
868.0138-00 | BALL BEARING 6210 |
868.0185-00 | BALL BEARING 7219 BECB |
868.0573-00 | ROLLER BEARING 24164 CCK/W33/C3 |
868.0634-00 | ROLLER BEARING 231/530/CAC4W33 |
868.0692-00 | ROLLER BEARING 22324CCJA/W33VA405 |
868.0736-00 | ROLLER BEARING 22328 CCJA/W33VA405 |
COPY_SRP_512 | COPY ITEM FOR SRP PRODUCT GROUP 51 |
COPY_SRP_775 | COPY_SRP_775_GYRATORY SPARE PARTS |
868.0836-00 | ROLLER BEARING NJ 2320 |
868.0844-00 | BEARING 6326M/C3 |
868.0849-00 | ROLLER BEARING NU 320 ECML/C4 |
869.0188-00 | BUSHING |
869.0223-00 | BUSHING MGT NR 80 Di 70 |
869.0236-00 | BUSHING MGT NR 100 Di 100 |
869.0261-00 | BUSHING MGT NR 125 DI80 |
869.0333-00 | BUSHING QD M3-78 DI 3 7/8 |
869.0337-00 | BUSHING QD J3-58 Di 3 5/8 |
59.0003-00 | HOOK ROD ZN |
869.0343-00 | "BUSHING QD M4-38 Di 4 3/8""" |
869.0348-00 | TAPERLOCK BUSHING 3525 Di 90 |
COPY_SRP_311 | COPY ITEM FOR SRP PRODUCT GROUP 31 |
COPY_SRP_327 | COPY ITEM FOR SRP PRODUC GROUP 327 |
COPY_SRP_315 | COPY ITEM FOR SRP PRODUCT GROUP 31 |
COPY_SRP_610 | COPY ITEM PGMJ 610 NO LONGER USED |
10-314-262-000 | CHEEK PLATE UPPER |
10-314-627-000 | CHEEK PLATE UPPER |
10-314-632-000 | TOGGLE SEAT |
10-315-266-000 | TOGGLE PLATE L=520 MM |
59.0011-00 | WASHER R ** TECH TEXT |
59.0019-00 | SEAL CLOTH FEED END FF 1220 XH OP |
59.0020-00 | SEAL CLOTH FEED END FF 1220 XH BTMOP |
59.0044-00 | DUST SEALING FEED END FC 314 OP |
59-114-213-000 | JAW PLATE FIXED M1 OP |
00-337-123-001 | GREASE-TRIBOL-5Ga (SOURCE 2 ATLANT |
57611200 | ECCENTRIC THRUST BEARING |
426.7327-01 | SUPPORT BASE |
426.8294-13 | PLATE T12 80×80 D21 |
426.8421-01 | BEARING COVER |
442.0027-07 | RING 229/209X10 OP |
442.0033-01 | BEARING SHELL |
442.0033-07 | LOCKING RING |
442.0826-01 | DIRECTION ARROW OP |
442.0932-00 | WEARING LINER RB |
442.1072-01 | SEAL RING OP |
442.1092-01 | GASKET OP |
442.1510-01 | LINER – SPIDER RIM, RH RB |
442.1560-01 | STEEL RING |
442.1696-01 | CONCAVE OP |
442.1770-00 | OIL SCREEN OP |
442.2873-90 | HEAT EXCHANGER OP |
442.2902-02 | MANTLE M2 OP |
442.2953-01 | GASKET 495/227X0,8 OP |
442.4109-90 A | PUMP UNIT OP |
442.4288-00 | COVER FOR LUBR.AND HYDR.OIL TANK |
442.4329-00 A | OIL PUMP UNIT RB |
442.4329-90A | PUMP UNIT RB |
442.5746-92 | FEED DISTRIBUTOR LH |
442.5969-01 | CONNECTION PIECE |
442.6062-90 | DISCHARGE CHUTE INCL.WEARPLATES OP |
442.6130-01 | ECCENTRIC WEARING PLATE |
442.6178-01 | OIL SEAL RING |
442.6193-01 | HEAD NUT – INNER |
442.6197-02 | MANTLE B M2 |
442.6202-01 | PLUG |
442.6340-01 | EYE-BOLT 8X140X58 RB |
442.6402-01 | FLANGE |
442.6406-01 | BODY |
442.6428-01 | CONCAVE M-C2 M1 |
442.6614-92 A | PUMP UNIT W/O MOTOR |
442.6635-00 | RUBBER COMPR.MOUNTING KIT PARENT |
442.6640-00 | LIFTING TOOL RB |
442.0038-01 | RING SUPP CONCAVE TD324 |
442.0177-01 | RETAINER |
442.0181-03 | CONCAVE 442.0181 M7 |
442.0275-00 | TRANSPORT FRAME MAINSHAFTS |
442.1094-01 | GASKET D 223/203X1,5 OP |
442.1227-01 | NO LONGER AVAILABLE |
442.1315-01 | BUSHING BOTTOM SHELL RB |
442.1776-00 | FLOAT NA |
442.1901-00 | HOSE RETURN OIL L=1000 |
442.1901-7000 | HOSE RETURN OIL L=7000 |
442.1903-90 | HEAD NUT OP |
442.3171-01 | LINER – SPIDER RIM, RH OP |
442.3300-00 A | OIL PUMP UNIT ALBIN RB5 |
442.3300-93 | PUMP UNIT ALBIN RB5 W/O MOTOR RB |
442.3603-01 | ECCENTRIC SLEEVE OP |
442.4608-01 | GASKET OP |
442.5621-00 | FEED DISTRIBUTOR RH |
442.5663-50/525 | PUMP UNIT RB6 80 L/M 525V50HZ |
442.5663-90 A | PUMP UNIT |
442.6132-01 | DUST COLLAR |
442.6137-01 | STEP WASHER |
442.6140-01 | MAIN SHAFT SLEEVE |
442.6144-01 | BEARING COVER CH420 |
442.6212-02 | SHIM |
442.6213-01 | GASKET |
442.6214-03 | GASKET |
442.6434-00 | FEED HOPPER CONE |
442.6440-03 | WEARING LINER OP |
442.6473-01 | SPIDER BUSHING |
442.6520-00 | LIFTING TOOL RB |
442.6691-01 | WASHER |
442.6789-02 | MANTLE B M2 |
442.6805-01 | ECCENTRIC BUSHING 25MM |
442.6810-90 | FEED HOPPER W/CONES INCL.INSP.DOOR |
10-114-256-501 | BEARINGHOUSE,GUIDE |
875.0092-00 | V-BELT C144 |
875.0186-00 | V-BELTS 5V 2500 |
875.0198-00 | TENSIOMETER |
875.0265-00 | V-BELTS SPC 3750 |
875.0276-00 | V-BELT SPC 2650 |
875.0299-00 | V-BELT SPC 7500 |
875.0370-00 | V-BELT SPC 9500 |
875.0373-00 | V-BELT 8V 7112 |
875.0376-00 | V-BELT SPC 7500 SET (SET OF 8 PCS |
875.0379-00 | V-BELTS 5V 1800 |
877.0262-00 | SHACKLE NA |
877.0350-00 | SHACKLE SKT-26-8 |
879.0261-00 | V-BELT PULLEY 355 MGT100 6xSPC |
879.0283-00 | V-BELT PULLEY 212 MGT63 3xSPB OP |
879.0303-00 | V-BELT PULLEY 355 MGT80 4xSPB |
879.0516-00 | V-BELT PULLEY |
879.0523-00 | V-BELT PULLEY 170 Nr2517 3xSPB |
879.0533-00 | TOOTHED BELT PULLEY 38-14M-40 2517OP |
879.0559-00 | V-BELT PULLEY 315 MGT100 9xSPC |
879.0621-00 | "V-BELT PULLEY QD Dy18"" 4x8V" |
879.0624-00 | "V-BELT PULLEY QD Dy14"" 10x8V" |
879.0627-00 | "V-BELT PULLEY QD Dy19"" 12X8V" |
10-213-954-000 | JAW PLATE FIXED M1 OP |
10-214-518-801 | FLYWHEEL COUNTERWEIGHT FLAT KIT |
879.0632-00 | V-BELT PULLEY 215 NR3535 9XSPC |
879.0666-00 | V-BELT PULLEY |
879.0670-00 | V-BELT PULLEY 224 3xSPC |
879.0673-00 | V-BELT PULLEY 265 3xSPC |
879.0676-00 | V-BELT PULLEY 315 3xSPC |
879.0697-00 | "V-BELT PULLEY QD Dy22,4"" 6x8V NA" |
879.0701-00 | V-BELT PULLEY 390 MGT125 11xSPC |
879.0711-00 | "BELT PULLEY QD 11.8"" 5x5V" |
879.0720-00 | V-BELT PULLEY 440 MGT125 8xSPC |
875.0219-00 | V-BELT SPZ 2000 |
875.0233-00 | V-BELT SPB 3150 |
875.0244-00 | V-BELT SPC 2500 |
875.0247-00 | V-BELT SPC 3550 |
10-214-523-000 | TOGGLE PLATE 600mm |
10-214-633-000 | JAW PLATE,FIX AND MOVING RB |
442.0181-01 | CONCAVE M1 OP |
442.0230-01 | RING SUPPORT OP |
442.0345-01 | LINER – SPIDER RIM, TH RB |
442.0595-01 | "SPIDER BUSHING 54"" 1.5"" THROW OP" |
442.1290-01 | WASHER OP |
442.1401-00 | LINER PINION SHAFT ARM RB |
442.1411-01 | WEARING LINER OP |
442.1901-10000 | RETURN OIL HOSE TOT.L=10M |
442.1901-91 | HOSE RETURN OIL L=3000 |
442.1954-01 | CLAMP |
442.2018-01 | PLUG |
442.3300-90 A | PUMP UNIT RB |
875.0318-00 | V-BELT SPC 10600 |
875.0333-00 | TOOTHED BELT HP 1778-14M-40 OP |
875.0353-00 | V-BELT SPC 2700 |
875.0355-00 | V-BELTS 5V 3350 |
875.0383-00 | V-BELT SPC 3750 RED POWER |
875.0402-00 | V-BELT 8V 2240 5 MULTIV OP |
877.0381-00 | STEEL WIRE 3 MM MIDI 49-TR L=4M |
879.0334-00 | V-BELT PULLEY |
879.0360-00 | V-BELT PULLEY 315 MGT100 8xSPC |
879.0433-00 | V-BELT PULLEY 335 MGT100 8xSPC |
879.0454-00 | V-BELT PULLEY 280 MGT100 8xSPC |
879.0566-00 | TOOTHED BELT PULLEY 64-14M-40 3020OP |
879.0574-00 | V-BELT PULLEY 300 MGT100 8X5V |
879.0585-00 | V-BELT PULLEY 450 MGT125 8X5V |
879.0590-00 | V-BELT PULLEY 355 MGT100 11xSPC |
879.0636-00 | V-BELT PULLEY TL 375 6XSPC 3525C |
879.0639-00 | "V-BELT PULLEY QD DO18,7"" 8x5V" |
879.0643-00 | "V-BELT PULLEY QD Dy15"" 5x8V" |
879.0648-00 | V-BELT PULLEY DY 358 7X5V TYPE F |
879.0679-00 | "V-BELT PULLEY QD Dy18,7"" 5x5V" |
879.0682-00 | "V-BELT PULLEY QD Dy12,5"" 11x8V" |
879.0685-00 | V-BELT PULLEY |
879.0770-00 | V-BELT PULLEY TL250 4XSPB 3020 |
436.528 | WASHER |
44.0018-01 | BEARING HOUSING F ROUGH STONEGRID |
442.3300-93 A | PUMP UNIT RB5 40L/M W/O MOTOR |
442.3610-01 | SPIDER BEARING OIL SEAL |
442.3799-01 | V-BELT SHEAVE RB |
442.5621-90 | FEED DISTRIBUTOR LH |
442.5663-50/550 | PUMP UNIT RB6 80 L/M 550V50Hz |
442.5663-91 A | PUMP UNIT RB6 W/O MOTOR |
442.5742-01 | GUARD OP |
442.6138-01 | MAIN SHAFT STEP |
442.6141-01 | RETAINER |
442.6145-01 | SPACER |
442.6148-01 | SPACER |
442.6214-01 | GASKET |
442.6215-01 | GASKET |
442.6221-01 | CONCAVE C-C2 M1 |
442.6440-04 | WEARING LINER |
442.6508-00 | CONNECTION PIECE |
442.6520-01 | LIFTING TOOL OP |
442.6564-00 | COVER H/S-2800 |
442.6789-03 | MANTLE B M7 |
442.6809-00 | HYDROSET SYSTEM KIT |
442.6810-901 | FEED HOPPER W/CONES INCL.INSP.DOORRB |
442.0023-02 | STUD OP |
442.0027-01 | HEADNUT OP |
442.0031-01 | "PINION SHAFT HOUSING H-22"" NA" |
442.0346-01 | LINER – SPIDER RIM, CTR RB |
442.0645-01 | RING 2172-03 D196,8/171X6 |
442.0800-90 | CHUNK OF LEAD D=30mm |
442.0887-01 | MAINSHAFT SLEEVE |
442.1411-00 | WEAR PLATES SET |
442.1411-03 | WEARING LINER OP |
442.1411-06 | WEARING LINER |
442.1511-01 | LINER – SPIDER RIM, CTR RB |
442.2009-01 | NO LONGER AVAILABLE |
442.2100-01 | BRACKET |
442.2614-00 | TRANSPORT FRAME MAINSHAFTS |
442.2873-91 | NO LONGER AVAILABLE OP |
442.3788-00 | GEAR AND PINION SET OP |
442.3817-01 | SCALE OP |
442.4014-01 | FIXING PLATE, LOWER RB |
442.4152-01 | SHIELD |
442.5677-90 | FEED DISTRIBUTOR LH |
442.5746-90 | FEED DISTRIBUTOR LEFT OP |
442.5747-01 | BRACKET OP |
442.6147-01 | RETAINER, UPPER |
442.6153-00 | HYDROSET PACKING |
442.6175-01 | LINER NARROW -RU- RB |
442.6179-01 | PACKING CLAMP PLATE |
875.0234-00 | V-BELT SPB 3550 |
875.0245-00 | V-BELT SPC 2800 |
442.6217-01 | BURNING RING |
442.6221-03 | CONCAVE C-C2 M7 |
442.6323-90 | FEED HOPPER CONE – RH OP |
442.6343-00 | VALVE OP |
442.6530-90 | HOSES+COUPLING DETAILS HYDROSET KIT |
442.6580-01 | CONCAVE F-C M1 RB |
442.6614-60/460 | PUMP UNIT RB5 33L/M 460V 60HZ |
442.6627-901 | PINION SHAFT ASS. RB |
875.0248-00 | V-BELT SPC 4000 |
875.0251-00 | V-BELT SPC 5600 |
875.0334-00 | TOOTHED BELT HP 2450-14M-40 OP |
875.0354-00 | V-BELT |
875.0356-00 | V-BELT SPC 4060/C158 |
875.0361-00 | V-BELT 5V 2800 |
875.0832-00 | TIMING BELT HP 2590-14M-85 RB |
877.0398-00 | SCREW OP |
879.0385-00 | V-BELT PULLEY |
879.0435-00 | V-BELT PULLEY 400 MGT100 8XSPC |
879.0468-00 | V-BELT PULLEY 355 MGT125 12XSPC |
879.0495-00 | V-BELT PULLEY |
879.0578-00 | V-BELT PULLEY 710 MGT160 14x8V |
879.0587-00 | V-BELT PULLEY 710 MGT160 16xSPC |
879.0614-00 | "V-BELT PULLEY QD Dy18"" 6X8V" |
879.0617-00 | "V-BELT PULLEY QD DY17"" 10X8V" |
879.0641-00 | V-BELT PULLEY 370MGT100xSPC |
879.0646-00 | V-BELT PULLEY |
879.0649-00 | V-BELT PULLEY 355 MGT100 7xSPC |
879.0655-00 | "V-BELT PULLEY QD Dy13,2"" 7x8V" |
879.0683-00 | "V-BELT PULLEY QD Dy17"" 7x8V" |
879.0686-00 | V-BELT PULLEY |
879.0689-00 | V-BELT PULLEY |
879.0783-00 | V BELT PULLEY TL 300 4XSPB/302 |
875.0026-00 | V-BELT A 35 |
875.0250-00 | V-BELT SPC 5000 |
875.0254-00 | V-BELT SPC 8000 |
875.0257-00 | V-BELT SPC 11200 |
875.0360-00 | V-BELTS 8V 4500 |
875.0365-00 | V-BELT 8V 3353 |
875.0368-00 | V-BELT |
875.0371-00 | V-BELT QXPC 3350 |
877.0021-00 | CHAIN 3 MM |
877.0165-00 | STEEL WIRE 6MM |
877.0260-00 | SHACKLE |
879.0182-00 | V-BELT PULLEY 160 Nr 2517 3xSPB |
879.0263-00 | PULLEY |
879.0494-00 | V-BELT PULLEY |
879.0497-00 | V-BELT PULLEY |
879.0510-00 | V-BELT PULLEY 560 MGT125 12XSPC |
B96394150L/B | BOLT SET B96394150L/B |
442.0033-03 | SHIM |
442.0037-01 | PISTON |
442.0041-02 | PLATE |
442.0933-00 | WEARING LINER OP |
442.1091-01 | GASKET |
442.1092-02 | GASKET0,5 |
442.1095-01 | GASKET OP |
442.1561-01 | WOODEN WEDGE |
442.1697-01 | MANTLE |
442.1774-00 | FLOW SWITCH NA |
442.1843-00 | OIL SCREEN OP |
442.2902-03 | MANTLE M7 OP |
442.3169-01 | SHIELD – SPIDER ARM OP |
442.3172-01 | LINER – SPIDER RIM, CTR RB |
442.4289-00 | COVER FOR OILTANK, SMALL |
442.4329-90 | PUMP UNIT ALBIN RB6 KIT NUMBER RB |
442.442.7284-90 | LOWERING ROD |
442.4609-01 | O-RING 724X8 OP |
442.6038-01 | BRACKET |
442.6104-01 | FLANGE PACKING |
442.6130-01ST | ECCENTRIC WEAR PLATE RB |
442.6133-01 | PINION SHAFT |
442.6194-00 | HEAD NUT WITH BURN RING |
442.6197-04 | MANTLE B M7 |
442.6203-01 | RETAINER, LOWER |
442.6212-03 | SHIM |
442.6403-01 | VALVE |
442.6407-01 | SEAT |
44.9389-50/400 | PUMP UNIT SRTF 65 210L 400V50 |
441.2456-00 | CLAMP |
442.0033-04 | SHIM |
442.0037-03 | PACKING CLAMP PLATE |
442.0099-01 | SPIDER BUSHING OP |
442.0181-02 | CONCAVE M2 OP |
442.1091-02 | GASKET |
879.0521-00 | V-BELT PULLEY 630 MGT125 12xSPC |
879.0616-00 | "PULLEY QD DY16"" 4x8V" |
879.0619-00 | "V-BELT PULLEY QD Dy21,2"" 12x8V" |
879.0622-00 | "V-BELT PULLEY QD Dy15"" 6X8V" |
879.0653-00 | "V-BELT PULLEY QD Dy15"" 7x5V" |
879.0657-00 | "V-BELT PULLEY QD Dy19"" 5X8V" |
879.0668-00 | V-BELT PULLEY 630 MGT160 14x8V |
879.0688-00 | V-BELT PULLEY |
879.0691-00 | V-BELT PULLEY 375 MGT125 12x8V |
879.0694-00 | V-BELT PULLEY 280 MGT100 7XSPC |
879.0698-00 | V-BELT PULLEY PD390 MGT100 11SPC |
442.6428-02 | CONCAVE M-C2 M2 |
442.6439-00 | FEED HOPPER CONE – LH OP |
442.6635-90 | RUBBER COMPR.MOUNTING KIT PARENT(B |
442.6643-00 | TOP PLATE |
442.6777-01 | MAINSHAFT OP |
442.1093-01 | GASKET OP |
442.1226-01 | NO LONGER AVAILABLE |
442.1297-00 | TRANSPORT FRAME MAINSHAFTS |
442.1767-01 | BRACKET |
442.1775-01 | SWITCH ARM |
442.1897-90 | HEAD NUT OP |
442.1901-5000 | HOSE RETURN OIL L=5M |
442.3170-01 | LINER – SPIDER RIM, LH OP |
442.3300-00 | OIL PUMP UNIT ALBIN RB5 50Hz |
442.3300-91 A | PUMP UNIT RB5 40L/M 400VY50 |
442.4329-90 A | PUMP UNIT ALBIN RB6 |
442.4607-00 | COVER OP |
442.4980-00 | OIL SCREEN |
442.5663-00 A | PUMP UNIT RB6 80L/M |
442.6127-00 | GEAR AND PINION SET |
442.6131-01 | BOTTOMSHELL BUSHING |
442.6134-01 | PINION SHAFT HOUSING |
442.6139-01 | PISTON WEARING PLATE |
442.6201-01 | NIPPLE – OIL LEVEL |
442.6212-01 | SHIM |
442.6212-05 | SHIM |
442.6427-01 | "BURNING RING H-51"" H6000" |
442.6428-04 | CONCAVE M-C2 M7 |
442.6439-90 | FEED HOPPER CONE – RH OP |
442.6470-01 | SEAL RING |
442.6637-00 | TOOL BOX, COMPL. H-2800 |
442.6644-01 | FIXING PLATE, LOWER |
442.6789-01 | MANTLE B M1 |
873.0237-00 | O-RING |
873.0298-00 | O-RING 22,22×2,62 SMS 1587 |
873.0355-00 | SEAL RING (RUBBER) |
873.0470-00 | SEALING KIT FI 370 OP |
873.0501-00 | SEAL RING OP |
873.0510-00 | OIL SEAL OP |
873.0528-00 | SEAL RING OP |
442.6798-01 | ARM SHIELD -RU- |
875.0174-00 | V-BELTS 5V 3000 |
875.0189-00 | V-BELT 8V 3550 |
875.0199-00 | V-BELT 8V 4250 |
875.0229-00 | V-BELT SPC 2000 |
875.0269-00 | V-BELT SPC 3000 |
